Pricing (Vana 3.0) — prepaid credits
Pricing is subject to change. Billing is handled by annamal.ai (Mindsbeam Technologies Inc). No subscription.
Vana is prepaid: buy credit, and each call draws it down by the input tokens it processed.
| Rate | $0.035 per 1M input tokens — output tokens are not billed |
| Top-ups | $5, $20, $100, or a custom amount (minimum $5) |
| Starter credit | none |
| When the balance reaches $0 | requests return 402 insufficient_balance until you top up |
| Low-balance warning | x-vana-low-balance: true response header when the balance is under $2 |
| Auto top-up | optional: save a card and top up automatically when the balance drops below your threshold |
| Credit expiry | credits do not expire while your account is active; they expire after 12 months of inactivity — see credit terms |
| Rate limit | 300 requests/minute per key by default (higher on request) |
Every response carries x-vana-balance (remaining credit in USD) and x-vana-input-tokens. Check the balance any
time with GET /v1/balance. Example: a 150-token request costs 150 × $0.000000035 = $0.00000525, so $5 buys
roughly 143M input tokens (~950k such requests).